Prezzi

Prezzi originariamente indicati in EUR

Per un massimo di 9 ospiti

Periodo Da A Giorno feriale Giorno weekend Ogni settimana Prezzo mensile Soggiorno minimo Giorno di ingresso
02 April 24 - 31 May 24 2 Apr 24 1 Jun 24 €193 - €1,500 - 1 settimana Flessibile
1 June 24 - 30 June 24 1 Jun 24 1 Jul 24 €185 - €1,400 - 1 settimana Flessibile
1 July 24 - 28 July 24 1 Jul 24 29 Jul 24 €200 - €1,600 - 1 settimana Flessibile
23 July 24 - 02 Sept 24 29 Jul 24 3 Sep 24 €215 - €1,600 - 1 settimana Flessibile
3 Sept 24 - 14 Dec 24 3 Sep 24 15 Dec 24 €171 - €1,300 - 1 settimana Flessibile
15 Dec 24 - 5 Jan 25 15 Dec 24 6 Jan 25 €215 - €1,600 - 1 settimana Flessibile
6 Jan 25 - 9 Feb 25 6 Jan 25 10 Feb 25 €143 - €1,100 - 1 settimana Flessibile
10 Feb 25 - 01 April 25 10 Feb 25 2 Apr 25 €171 - €1,250 - 1 settimana Flessibile
Tutte le altre date - - €161 - €1,500 - 1 settimana Flessibile

NB: i prezzi potrebbero essere soggetti a modifica, a discrezione dell'inserzionista

Prices are based on up to 9 Per Sharing. The pool is heated from Nov - March inclusive. Pool heating can be arranged outside these months at a charge of €80 Per week. There is a charge of €80 per week for the living rooms air-Conditioning, this can be arranged on your arrival if you decide to go ahead with this! All rooms are fitted with Ceiling fans, so not all guests request this. There is a complimentary welcome pack placed in the house for your arrival which inc. (bread, Milk, water, tea, coffee etc.) Late Booking Discounts may be available, Please request.