Prezzi

Prezzi originariamente indicati in GBP United Kingdom Pounds

Per un massimo di 16 ospiti

Periodo Da A Giorno feriale Giorno weekend Ogni settimana Prezzo mensile Soggiorno minimo Giorno di ingresso
12 Apr 24 3 May 24 €502 €765 €2,427 - 2 notti Flessibile
3 May 24 10 May 24 €605 €918 €2,917 - 3 notti Flessibile
10 May 24 24 May 24 €554 €841 €2,672 - 2 notti Flessibile
24 May 24 31 May 24 €934 €1,051 €4,621 - 3 notti Flessibile
31 May 24 28 Jun 24 €607 €911 €2,917 - 2 notti Flessibile
28 Jun 24 5 Jul 24 €654 €995 €3,151 - 2 notti Flessibile
5 Jul 24 12 Jul 24 €701 €1,062 €3,408 - 2 notti Flessibile
12 Jul 24 19 Jul 24 €755 €1,147 €3,641 - 2 notti Flessibile
19 Jul 24 6 Sep 24 €1,007 €1,144 €4,854 - 2 notti Flessibile
6 Sep 24 13 Sep 24 €701 €1,062 €3,396 - 2 notti Flessibile
13 Sep 24 20 Sep 24 €654 €992 €3,151 - 2 notti Flessibile
20 Sep 24 4 Oct 24 €596 €916 €2,917 - 2 notti Flessibile
4 Oct 24 11 Oct 24 €554 €841 €2,672 - 2 notti Flessibile
11 Oct 24 18 Oct 24 €502 €759 €2,427 - 2 notti Flessibile
18 Oct 24 1 Nov 24 €701 €934 €3,384 - 2 notti Flessibile
1 Nov 24 8 Nov 24 €467 €572 €1,821 - 2 notti Flessibile
8 Nov 24 20 Dec 24 €467 €502 €1,578 - 2 notti Flessibile
20 Dec 24 6 Jan 25 - - €4,201 - 1 settimana Flessibile
6 Jan 25 31 Jan 25 €444 €482 €1,541 - 2 notti Flessibile
31 Jan 25 14 Feb 25 €444 €498 €1,578 - 2 notti Flessibile
14 Feb 25 28 Feb 25 €510 €689 €1,471 - 2 notti Flessibile
28 Feb 25 7 Mar 25 €444 €536 €1,699 - 2 notti Flessibile
7 Mar 25 14 Mar 25 €444 €558 €1,772 - 2 notti Flessibile
14 Mar 25 21 Mar 25 €444 €590 €1,870 - 2 notti Flessibile
21 Mar 25 28 Mar 25 €459 €620 €1,967 - 2 notti Flessibile
28 Mar 25 4 Apr 25 €482 €650 €2,063 - 2 notti Flessibile
4 Apr 25 18 Apr 25 €850 €1,147 €3,641 - 2 notti Flessibile
18 Apr 25 25 Apr 25 €907 €1,051 €3,884 - 3 notti Flessibile
25 Apr 25 2 May 25 €566 €765 €2,427 - 2 notti Flessibile
2 May 25 9 May 25 €680 €701 €2,913 - 3 notti Flessibile
9 May 25 23 May 25 €624 €842 €2,670 - 2 notti Flessibile
23 May 25 30 May 25 €1,076 €1,086 €4,612 - 3 notti Flessibile
30 May 25 27 Jun 25 €680 €918 €2,913 - 2 notti Flessibile
27 Jun 25 4 Jul 25 €737 €995 €3,156 - 2 notti Flessibile
4 Jul 25 11 Jul 25 €793 €1,070 €3,398 - 2 notti Flessibile
11 Jul 25 18 Jul 25 €850 €1,147 €3,641 - 2 notti Flessibile
18 Jul 25 5 Sep 25 €1,133 €1,401 €4,854 - 2 notti Flessibile
5 Sep 25 12 Sep 25 €793 €1,070 €3,398 - 2 notti Flessibile
12 Sep 25 19 Sep 25 €737 €995 €3,156 - 2 notti Flessibile
19 Sep 25 3 Oct 25 €680 €918 €2,913 - 2 notti Flessibile
3 Oct 25 10 Oct 25 €624 €842 €2,670 - 2 notti Flessibile
10 Oct 25 17 Oct 25 €566 €765 €2,427 - 2 notti Flessibile
17 Oct 25 31 Oct 25 €793 €1,051 €3,398 - 2 notti Flessibile
31 Oct 25 7 Nov 25 €444 €573 €1,821 - 2 notti Flessibile
7 Nov 25 14 Nov 25 €444 €536 €1,699 - 2 notti Flessibile
14 Nov 25 19 Dec 25 €444 €502 €1,578 - 2 notti Flessibile
19 Dec 25 22 Dec 25 €701 - - - 2 notti Flessibile
22 Dec 25 3 Jan 26 €1,167 - €4,434 - 3 notti Flessibile
3 Jan 26 1 Feb 26 €467 €526 €1,576 - 2 notti Flessibile
Tutte le altre date - - €584 - - - 3 notti Flessibile

NB: i prezzi potrebbero essere soggetti a modifica, a discrezione dell'inserzionista

All gas, electricity, WiFi, linen and towels are included in the rental rate. A welcome tray, hand soap, washing machine tablets, dishwasher tablets, washing-up liquid and starter toilet rolls also included.
For dog owners, there is an additional cleaning charge of £30 per dog applied to the cost of the holiday.
The full balance of the holiday is payable at least 8 weeks before the holiday start date. Prior to this, a 30% deposit will be required to confirm any booking. A fully refundable damage deposit of £150 per booking is required.Discounts for smaller groups are available - please inquire.
Short breaks are available. Short breaks usually comprise 3 weekend nights (Fri, Sat and Sun nights) or 4 mid-week nights (Mon, Tues, Weds and Thurs nights).
Bryn Gwyn and Tegfryn are available separately. Please see adverts 214301 and 214302.