Prezzi

Prezzi originariamente indicati in GBP United Kingdom Pounds

Per un massimo di 8 ospiti

Periodo Da A Giorno feriale Giorno weekend Ogni settimana Prezzo mensile Soggiorno minimo Giorno di ingresso
3 May 24 10 May 24 €303 €373 €1,398 - 3 notti Flessibile
10 May 24 24 May 24 €277 €420 €1,328 - 2 notti Flessibile
24 May 24 31 May 24 €466 €641 €2,301 - 3 notti Flessibile
31 May 24 28 Jun 24 €303 €455 €1,456 - 2 notti Flessibile
28 Jun 24 5 Jul 24 €327 €495 €1,573 - 2 notti Flessibile
5 Jul 24 12 Jul 24 €350 €536 €1,695 - 2 notti Flessibile
12 Jul 24 19 Jul 24 €373 €571 €1,817 - 2 notti Flessibile
19 Jul 24 6 Sep 24 €501 €583 €2,423 - 2 notti Flessibile
6 Sep 24 13 Sep 24 €350 €535 €1,689 - 2 notti Flessibile
13 Sep 24 20 Sep 24 €327 €497 €1,573 - 2 notti Flessibile
20 Sep 24 4 Oct 24 €303 €458 €1,456 - 2 notti Flessibile
4 Oct 24 11 Oct 24 €277 €420 €1,328 - 2 notti Flessibile
11 Oct 24 18 Oct 24 €257 €383 €1,212 - 2 notti Flessibile
18 Oct 24 1 Nov 24 €350 €535 €1,689 - 2 notti Flessibile
1 Nov 24 8 Nov 24 €257 €287 €909 - 2 notti Flessibile
8 Nov 24 15 Nov 24 €257 €268 €851 - 2 notti Flessibile
15 Nov 24 20 Dec 24 €257 €257 €792 - 2 notti Flessibile
20 Dec 24 4 Jan 25 €641 - €2,097 - 3 notti Flessibile
4 Jan 25 31 Jan 25 €222 €240 €763 - 2 notti Flessibile
31 Jan 25 14 Feb 25 €222 €249 €788 - 2 notti Flessibile
14 Feb 25 28 Feb 25 €254 €344 €1,091 - 2 notti Flessibile
28 Feb 25 7 Mar 25 €222 €267 €848 - 2 notti Flessibile
7 Mar 25 14 Mar 25 €222 €279 €884 - 2 notti Flessibile
14 Mar 25 21 Mar 25 €222 €294 €933 - 2 notti Flessibile
21 Mar 25 28 Mar 25 €230 €309 €981 - 2 notti Flessibile
28 Mar 25 4 Apr 25 €240 €324 €1,030 - 2 notti Flessibile
4 Apr 25 18 Apr 25 €424 €572 €1,817 - 2 notti Flessibile
18 Apr 25 25 Apr 25 €452 €611 €1,938 - 2 notti Flessibile
25 Apr 25 2 May 25 €284 €383 €1,212 - 2 notti Flessibile
2 May 25 9 May 25 €280 €458 €1,454 - 3 notti Flessibile
9 May 25 23 May 25 €311 €420 €1,333 - 2 notti Flessibile
23 May 25 30 May 25 €537 €537 €2,295 - 3 notti Flessibile
30 May 25 27 Jun 25 €339 €458 €1,454 - 2 notti Flessibile
27 Jun 25 4 Jul 25 €367 €497 €1,575 - 2 notti Flessibile
4 Jul 25 11 Jul 25 €396 €535 €1,696 - 2 notti Flessibile
11 Jul 25 18 Jul 25 €424 €572 €1,817 - 2 notti Flessibile
18 Jul 25 5 Sep 25 €565 €641 €2,423 - 2 notti Flessibile
5 Sep 25 12 Sep 25 €396 €396 €1,696 - 2 notti Flessibile
12 Sep 25 19 Sep 25 €367 €497 €1,575 - 2 notti Flessibile
19 Sep 25 3 Oct 25 €339 €458 €1,454 - 2 notti Flessibile
3 Oct 25 10 Oct 25 €311 €420 €1,333 - 2 notti Flessibile
10 Oct 25 17 Oct 25 €284 €383 €1,212 - 2 notti Flessibile
17 Oct 25 31 Oct 25 €396 €490 €1,696 - 2 notti Flessibile
31 Oct 25 7 Nov 25 €222 €287 €909 - 2 notti Flessibile
7 Nov 25 14 Nov 25 €222 €267 €848 - 2 notti Flessibile
14 Nov 25 19 Dec 25 €222 €257 €788 - 2 notti Flessibile
19 Dec 25 22 Dec 25 €350 - - - 2 notti Flessibile
22 Dec 25 3 Jan 26 €641 - €2,181 - 3 notti Flessibile
3 Jan 26 13 Feb 26 €257 - €810 - 2 notti Flessibile
13 Feb 26 27 Feb 26 €254 €344 €1,091 - 2 notti Flessibile
27 Feb 26 1 Mar 26 €292 - - - 2 notti Flessibile
Tutte le altre date - - €466 - €2,446 - 2 notti Flessibile

NB: i prezzi potrebbero essere soggetti a modifica, a discrezione dell'inserzionista

All gas, electricity, WiFi, linen and towels are included in the rental rate. A welcome tray, hand soap, washing machine tablets, dishwasher tablets, washing-up liquid and starter toilet rolls also included.
For dog owners, there is an additional cleaning charge of £30 per dog applied to the cost of the holiday.
The full balance of the holiday is payable at least 8 weeks before the holiday start date. Prior to this, a 30% deposit will be required to confirm any booking. A fully refundable damage deposit of £100 per booking is required.Discounts for smaller groups are available - please inquire.
Short breaks are available. Short breaks usually comprise 3 weekend nights (Fri, Sat and Sun nights) or 4 mid-week nights (Mon, Tues, Weds and Thurs nights). Discount is available for booking both Bryn Gwyn and Tegfryn at the same time - see advert 214300.