Prezzi

Prezzi originariamente indicati in GBP United Kingdom Pounds

Per un massimo di 22 ospiti

Periodo Da A Giorno feriale Giorno weekend Ogni settimana Prezzo mensile Soggiorno minimo Giorno di ingresso
12 Apr 24 24 May 24 €1,368 - €6,310 - 3 notti Flessibile
24 May 24 7 Jun 24 €1,695 - €6,661 - 3 notti Flessibile
7 Jun 24 19 Jul 24 €1,636 - €6,544 - 3 notti Flessibile
19 Jul 24 6 Sep 24 €1,782 - €7,128 - 3 notti Flessibile
6 Sep 24 27 Sep 24 €1,485 - €5,901 - 3 notti Flessibile
27 Sep 24 11 Oct 24 €1,368 - €5,492 - 3 notti Flessibile
11 Oct 24 1 Nov 24 €1,578 - €6,310 - 3 notti Flessibile
1 Nov 24 20 Dec 24 €1,368 - €5,492 - 3 notti Flessibile
20 Dec 24 28 Dec 24 €2,431 - €7,304 - 1 settimana Flessibile
28 Dec 24 5 Jan 25 €2,431 - €7,292 - 1 settimana Flessibile
Tutte le altre date - - €1,753 €1,753 €5,492 - 3 notti Flessibile

NB: i prezzi potrebbero essere soggetti a modifica, a discrezione dell'inserzionista

Short breaks of 3 nights are accepted through out the year, except Christmas and New Year, are charged at75% of the weekly rate. midweek night prices apply to Mon / Tue / Wed only
A £250 security deposit is required with the balance payment. This is fully refundable if there are no breakages etc.
We can accept payments by cheque, debit or credit cards but credit cards have a 2% charge or bank transfer in GBP. Midweek booking price can be negotiated based on no of night per stay