Prezzi

Prezzi originariamente indicati in GBP

Per un massimo di 8 ospiti

Periodo Da A Giorno feriale Giorno weekend Ogni settimana Prezzo mensile Soggiorno minimo Giorno di ingresso
APRIL 2024 1 Apr 24 1 May 24 - - €1,809 - 1 settimana Flessibile
MAY 2024 1 May 24 1 Jun 24 - - €2,042 - 1 settimana Flessibile
JUNE 2024 1 Jun 24 1 Jul 24 - - €2,859 - 1 settimana Flessibile
JULY 2024 1 Jul 24 1 Aug 24 - - €3,676 - 1 settimana Flessibile
AUGUST 2024 1 Aug 24 1 Sep 24 - - €3,793 - 1 settimana Flessibile
SEPTEMBER 2024 1 Sep 24 1 Oct 24 - - €2,859 - 1 settimana Flessibile
OCTOBER 2024 1 Oct 24 1 Nov 24 - - €2,042 - 1 settimana Flessibile
NOVEMBER 1 Nov 24 1 Dec 24 - - €1,459 - 1 settimana Flessibile
DECEMBER 2024 1 Dec 24 1 Jan 25 - - €1,459 - 1 settimana Flessibile
Tutte le altre date - - - - €1,459 - 1 settimana Flessibile

NB: i prezzi potrebbero essere soggetti a modifica, a discrezione dell'inserzionista

* All Extras INCLUDED
* Tourism TAX 6% of rental amount
* Cleaning Fee 350 GBP
* Refundable security deposit of 400 GBP

• Terms of payment:
50% deposit on booking, balance payable 90 days prior to departure

Payment:
By Credit Cards (Visa, MasterCard, Amex)

• According to rental Terms & Conditions for this property, that you will receive before booking by email as a PDF file