Prezzi

Prezzi originariamente indicati in EUR Euro

Per un massimo di 10 ospiti

Periodo Da A Giorno feriale Giorno weekend Ogni settimana Prezzo mensile Soggiorno minimo Giorno di ingresso
May 2024 1 May 24 7 May 24 €272 - - - 4 notti Flessibile
Low season 2024 7 May 24 16 May 24 €240 - - - 3 notti Flessibile
Low season 2024 16 May 24 24 May 24 €255 - - - 4 notti Flessibile
Low Season 2024 24 May 24 1 Jun 24 €283 - - - 4 notti Flessibile
Medium season 2024 1 Jun 24 15 Jun 24 €323 - - - 6 notti Flessibile
Medium Season 2024 15 Jun 24 22 Jun 24 €331 - - - 6 notti Flessibile
High Season 2024 1 Jul 24 11 Jul 24 €488 - - - 5 notti Flessibile
High season 2024 13 Jul 24 29 Jul 24 €548 - €3,836 - 1 settimana Flessibile
High Season 2024 29 Jul 24 3 Aug 24 €548 - - - 4 notti Flessibile
High Season 2024 3 Aug 24 19 Aug 24 €548 - €3,836 - 1 settimana Flessibile
High Season 2024 24 Aug 24 1 Sep 24 €510 - - - 6 notti Flessibile
Medium season 2024 1 Sep 24 16 Sep 24 €357 - - - 5 notti Flessibile
Medium Season 2024 16 Sep 24 1 Oct 24 €349 - - - 5 notti Flessibile
Low season 2024 1 Oct 24 1 Dec 24 €290 - - - 4 notti Flessibile
Low season 2024 1 Dec 24 1 Jan 25 €365 - - - 5 notti Flessibile
Tutte le altre date - - €548 - €3,836 - 1 settimana Flessibile

NB: i prezzi potrebbero essere soggetti a modifica, a discrezione dell'inserzionista

The price includes all charges such as electricity, air conditioning, pool maintenance, cleaning every 3 days and final cleaning plus legal taxes and VAT, except use of pool heating system. The use of pool heating system will cost additional daily charge. Otherwise there are no additional charges after your arrival.
(Please note that the pool heating can be used upon advance request and it requires at least one week advance notice.)